Axial fans, single-phase with aluminum impeller
Type | Power [W] | Airflow [m3/h] | Size [mm] |
WOO 17/30 | 29 | 230 | 247×247 |
WOO 20/30 | 29 | 300 | 277×277 |
WOO 23/17 | 36 | 600 | 320×320 |
WOO 23/18 | 60 | 950 | 320×320 |
WOO 30/17 | 86 | 1500 | 385×385 |
W00 35/52B | 57 | 1800 | 450×450 |
WOO 35/52Q | 110 | 1800 | 450×450 |
Axial fans, single-phase with plastic impeller
Type | Power [W] | Airflow [m3/h] | Size [mm] |
WOO 35/30 BCC | 57 | 2500 | 450×450 |
WOO 40/25 BCC | 100 | 3000 | 530×530 |
Axial, single-phase fans with louvers
Type | Power [W] | Wydatek pow. [mSittl | Size [mm] |
WOO 17/30 UŻW | 36 | 230 | 258×258 |
WOO 20/30 UŻW | 86 | 300 | 306×306 |
WO023/17UZW | 86 | 600 | 354×354 |
WOO 30/30 UŻW | 57 | 1600 | 402×402 |
WOO 35/30 UŻW | 80 | 2000 | 450×450 |
Axial fans, ducted
Type | Power [W] | Air expense [inl.li] | Diagonal [mm] |
WOO 23/17 K | 36 | 600 | 309 |
WOO 30/17 K | 86 | 1500 | 360 |
WOO 35/30 BK | 57 | 2200 | 428 |
WOO 23/17 2K | 36 | 600 | 309 |
WOO 30/17 2K | 86 | 1500 | 360 |
W00 35/30 B2K | 57 | 2200 | 428 |
Axial, ducted fans with metal impeller
Type | Power [W] | Air expense [inl.li] | Diagonal [mm] |
WOKP 20/15 | 64 | 440 | 148 |
WOKP20/16 | 64 | 750 | 158 |
WOKP 20 | 64 | 900 | 198 |
WOKP 25 | 120 | 1820 | 248 |
WOKP 31 | 230 | 3410 | 312 |
WOKP 35 | 130 | 2950 | 353 |
WOKP 40 | 160 | 4050 | 398 |
Axial, three-phase duct fans
Type | Power [W] | Airflow [m3/h] | Size [mm] |
WOO 35/30 DEX | 120 | 2500 | 450×450 |
WOO 40/25 DEX | 120 | 3200 | 530×530 |
Axial, three-phase duct fans
Type | Power [W] | Airflow [m3/h] | Size [mm] |
WOP-30.B/S | 230 | 3410 | 385×385 |
WOP-35.B/S | 130 | 2950 | 450×450 |
WOP-40.B/S | 160 | 4050 | 530×530 |
Shutters for fans
Type | Size exterior [mm] | Depth [mm] | Size interior [mm] |
U¬W-17 | 258×258 | 34 | 198×198 |
UŻW-20 | 306×306 | 34 | 246×246 |
UŻW-23 | 354×354 | 34 | 294×294 |
UŻW-30 | 402×402 | 34 | 342×342 |
UŻW-35 | 450×450 | 34 | 390×390 |
UZW-40 | 500×500 | 34 | 438×438 |